Products Description
Sodium Tripolyphosphate
Mainly used as additive in detergent synthesis, ceramics production, soap synergist. Has strong emulsifying property to lubricant and fat, to adjust the PH value of buffer liquid soap, water softener for industrial water, pretanning agent for leather production, in dyeing additive, paint, petroleum, mining, kaolin, magnesium oxide, calcium carbonate and other industries as dispersant for the preparation of suspension, as dispersant in drilling fluid, as anti-oil agent in paper-making industry.
Packing

Specification
| Index | Standard |
| Purity(Na5P3O10) by wt % | 94.0 min |
| P2O5 by wt % | 56.5 min |
| Pyrophosphate (Na4P2O7) by wt % | 4.0 max |
| Orthophosphate and Metaphosphate by wt % | 2.0 max |
| Iron content (as Fe) by wt % | 0.01 max |
| Water Insoluble by wt % | 0.10 max |
| Bulk Density by g/ml | 0.9~1.15 |
| Phase I by wt % | 15~40 |
| Whiteness % | 85 min |
| PH value (1% solution) | 9.2~10.3 |
| Particle Size (100mesh pass by wt %) | 95 min |
