Products Description
DovaFR MPP307 may be use in fabrics, nylons, paint, paper and plastics as flame retardant. DovaFR MPP307 compatible with melamine-urea formaldehyde systems. It is also shown uses in the electronic industry when incorporated in the manufacturing of circuit boards and other equipment. It is applied in epoxy and other adhesive compositions to achieve fire retardant barriers in glue lines in wood and plastic laminates.
Packing

Specification
| Characteristics | Unit | Standard Request | Test Method |
| Appearance | White powder | Dova Test | |
| Phosphorus (P) content | % (w/w) | 14 Min | Dova Test |
| Nitrogen(N) content | % (w/w) | 38 Min | Dova Test |
| Solubility g/100ml H2O, 25ºC | % (w/w) | 0.15 Max | Dova Test |
| Specific gravity | g/c m3 | 1.8 | Dova Test |
| pH value (1% aqueous solution) | 5.0-7.3 | Dova Test | |
| Particle size (<30 µm) | % (w/w) | 99 Min | Dova Test |
| Decomposition Temperature | ºC | 300 Min | Dova Test |
| 1. Delivery specification: The product is monitored on a regular basis to ensure that it adheres to the specified values. 2.Technical data: The technical data are used solely to describe the product and are not subject to regular monitoring. | |||
