Products Description
Calcium dihydrogen phosphate
In food industry, it is used as leaven agent, dough regulator, buffering agent, modifier, firming agent, nutritional supplement, chelating agent.
Packing

Specification
| Item | FCC | E341 |
| Appearance | White powder | White powder |
| Identification Test for calcium Test for phosphate | -- | Passes test Passes test |
| Content ( as Ca) % | 15.9-17.7 | ≥95%(on dry basice) |
| P2O5 | _ | 55.5%-61.1% |
| CaO content | _ | 19.0%-24.8% |
| Loss on drying(60 °C, 3 hours)% | ≤1.0% | ≤1.0% |
| Loss on drying( 105 °C, 4 hours)% | _ | ≤17.5% |
| Loss on ignition | _ | ≤25.0% |
| Fluoride | ≤30ppm | ≤30ppm |
| Arsenic | ≤3PPM | ≤1ppm |
| Cadmium | _ | ≤1ppm |
| Lead | ≤2PPM | ≤1ppm |
| Mercury | -- | ≤1ppm |
| Aluminium | -- | ≤200 ppm |
| Neutralizing value | -- | ≥80 |
